# TUS Boş Kalan Kontenjanlar (2026 Mart)

> 2026-TUS 1. Dönem yerleştirmesinde 2.898 programda 10.155 kontenjan açıldı; 8.237 kontenjana yerleşildi ve 1.921 kontenjan boş kaldı. Genel doluluk oranı %81,1.

Kaynak: https://tusindex.com/tus-kontenjanlari/bos-kontenjanlar
Veri kaynağı: ÖSYM 2026-TUS 1. Dönem Yerleştirme Sonuçlarına İlişkin En Küçük ve En Büyük Puanlar · Veri çekilme tarihi: 27 Temmuz 2026

## Kontenjan türüne göre

| Kontenjan türü | Program | Kontenjan | Yerleşen | Boş | Doluluk |
| :--- | ---: | ---: | ---: | ---: | ---: |
| Genel | 2.664 | 9.855 | 8.106 | 1.752 | %82,2 |
| Yabancı Uyruklu | 234 | 300 | 131 | 169 | %43,7 |

## Uzmanlık dalına göre boş kontenjanlar

Çok boş kontenjan kalan dallar, ek yerleştirmede fırsat alanı olabilir. Boş kontenjan çokluğu tek başına "kolay dal" anlamına gelmez; medyan taban puan sütunuyla birlikte okunmalıdır.

| Uzmanlık dalı | Kontenjan | Yerleşen | Boş | Doluluk | Medyan taban |
| :--- | ---: | ---: | ---: | ---: | ---: |
| [Çocuk Sağlığı ve Hastalıkları](https://tusindex.com/tus-taban-puanlari/cocuk-sagligi-ve-hastaliklari) | 1.023 | 491 | 532 | %48,0 | 47,21413 |
| [Aile Hekimliği](https://tusindex.com/tus-taban-puanlari/aile-hekimligi) | 1.611 | 1.231 | 380 | %76,4 | 50,45950 |
| [Genel Cerrahi](https://tusindex.com/tus-taban-puanlari/genel-cerrahi) | 533 | 289 | 244 | %54,2 | 48,76577 |
| [Acil Tıp](https://tusindex.com/tus-taban-puanlari/acil-tip) | 589 | 443 | 146 | %75,2 | 47,97321 |
| [Kadın Hastalıkları ve Doğum](https://tusindex.com/tus-taban-puanlari/kadin-hastaliklari-ve-dogum) | 506 | 389 | 117 | %76,9 | 50,42588 |
| [İç Hastalıkları (Dahiliye)](https://tusindex.com/tus-taban-puanlari/ic-hastaliklari) | 646 | 549 | 97 | %85,0 | 52,01621 |
| [Çocuk Cerrahisi](https://tusindex.com/tus-taban-puanlari/cocuk-cerrahisi) | 157 | 63 | 94 | %40,1 | 48,40324 |
| [Anesteziyoloji ve Reanimasyon](https://tusindex.com/tus-taban-puanlari/anesteziyoloji-ve-reanimasyon) | 561 | 498 | 63 | %88,8 | 51,97077 |
| [Beyin ve Sinir Cerrahisi](https://tusindex.com/tus-taban-puanlari/beyin-ve-sinir-cerrahisi) | 217 | 156 | 61 | %71,9 | 49,83594 |
| [Kalp ve Damar Cerrahisi](https://tusindex.com/tus-taban-puanlari/kalp-ve-damar-cerrahisi) | 166 | 126 | 40 | %75,9 | 50,93544 |
| [Nöroloji](https://tusindex.com/tus-taban-puanlari/noroloji) | 298 | 265 | 33 | %88,9 | 54,51780 |
| [Göğüs Cerrahisi](https://tusindex.com/tus-taban-puanlari/gogus-cerrahisi) | 104 | 71 | 33 | %68,3 | 52,48025 |
| [Göğüs Hastalıkları](https://tusindex.com/tus-taban-puanlari/gogus-hastaliklari) | 216 | 196 | 20 | %90,7 | 54,22441 |
| [Kardiyoloji](https://tusindex.com/tus-taban-puanlari/kardiyoloji) | 317 | 306 | 11 | %96,5 | 57,26046 |
| [Üroloji](https://tusindex.com/tus-taban-puanlari/uroloji) | 206 | 198 | 8 | %96,1 | 62,28616 |
| [Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji](https://tusindex.com/tus-taban-puanlari/enfeksiyon-hastaliklari-ve-klinik-mikrobiyoloji) | 133 | 128 | 5 | %96,2 | 63,75185 |
| [Tıbbi Patoloji](https://tusindex.com/tus-taban-puanlari/tibbi-patoloji) | 158 | 153 | 5 | %96,8 | 62,09649 |
| [Ortopedi ve Travmatoloji](https://tusindex.com/tus-taban-puanlari/ortopedi-ve-travmatoloji) | 287 | 282 | 5 | %98,3 | 57,21255 |
| [Radyoloji](https://tusindex.com/tus-taban-puanlari/radyoloji) | 366 | 362 | 4 | %98,9 | 64,39539 |
| [Fiziksel Tıp ve Rehabilitasyon](https://tusindex.com/tus-taban-puanlari/fiziksel-tip-ve-rehabilitasyon) | 162 | 159 | 3 | %98,1 | 68,39883 |
| [Kulak Burun Boğaz Hastalıkları](https://tusindex.com/tus-taban-puanlari/kulak-burun-bogaz-hastaliklari) | 291 | 288 | 3 | %99,0 | 67,02118 |
| [Deri ve Zührevi Hastalıkları](https://tusindex.com/tus-taban-puanlari/deri-ve-zuhrevi-hastaliklari) | 306 | 304 | 2 | %99,3 | 72,38672 |
| [Tıbbi Genetik](https://tusindex.com/tus-taban-puanlari/tibbi-genetik) | 41 | 39 | 2 | %95,1 | 68,73184 |
| [Halk Sağlığı](https://tusindex.com/tus-taban-puanlari/halk-sagligi) | 49 | 47 | 2 | %95,9 | 63,39740 |
| [Adli Tıp](https://tusindex.com/tus-taban-puanlari/adli-tip) | 43 | 41 | 2 | %95,3 | 58,64924 |
| [Göz Hastalıkları](https://tusindex.com/tus-taban-puanlari/goz-hastaliklari) | 316 | 316 | 1 | %99,7 | 70,04642 |
| [Nükleer Tıp](https://tusindex.com/tus-taban-puanlari/nukleer-tip) | 47 | 46 | 1 | %97,9 | 68,30781 |
| [Ruh Sağlığı ve Hastalıkları](https://tusindex.com/tus-taban-puanlari/ruh-sagligi-ve-hastaliklari) | 229 | 228 | 1 | %99,6 | 67,42208 |
| [Radyasyon Onkolojisi](https://tusindex.com/tus-taban-puanlari/radyasyon-onkolojisi) | 58 | 57 | 1 | %98,3 | 67,02705 |
| [Tıbbi Biyokimya](https://tusindex.com/tus-taban-puanlari/tibbi-biyokimya) | 54 | 53 | 1 | %98,1 | 66,88109 |
| [Histoloji ve Embriyoloji](https://tusindex.com/tus-taban-puanlari/histoloji-ve-embriyoloji) | 16 | 15 | 1 | %93,8 | 63,17179 |
| [Fizyoloji](https://tusindex.com/tus-taban-puanlari/fizyoloji) | 7 | 6 | 1 | %85,7 | 62,14004 |
| [Hava ve Uzay Hekimliği](https://tusindex.com/tus-taban-puanlari/hava-ve-uzay-hekimligi) | 2 | 1 | 1 | %50,0 | 57,80494 |
| [Askeri Sağlık Hizmetleri](https://tusindex.com/tus-taban-puanlari/askeri-saglik-hizmetleri) | 1 | 0 | 1 | %0,0 | — |
| [Plastik, Rekonstrüktif ve Estetik Cerrahi](https://tusindex.com/tus-taban-puanlari/plastik-rekonstruktif-ve-estetik-cerrahi) | 209 | 210 | 0 | %100,0 | 70,39960 |
| [Çocuk ve Ergen Ruh Sağlığı ve Hastalıkları](https://tusindex.com/tus-taban-puanlari/cocuk-ve-ergen-ruh-sagligi-ve-hastaliklari) | 102 | 102 | 0 | %100,0 | 69,00053 |
| [Spor Hekimliği](https://tusindex.com/tus-taban-puanlari/spor-hekimligi) | 13 | 13 | 0 | %100,0 | 67,73007 |
| [Tıbbi Mikrobiyoloji](https://tusindex.com/tus-taban-puanlari/tibbi-mikrobiyoloji) | 79 | 80 | 0 | %100,0 | 66,22835 |
| [Tıbbi Farmakoloji](https://tusindex.com/tus-taban-puanlari/tibbi-farmakoloji) | 11 | 11 | 0 | %100,0 | 65,63678 |
| [Tıbbi Ekoloji ve Hidroklimatoloji](https://tusindex.com/tus-taban-puanlari/tibbi-ekoloji-ve-hidroklimatoloji) | 3 | 3 | 0 | %100,0 | 64,79932 |
| [Sualtı Hekimliği ve Hiperbarik Tıp](https://tusindex.com/tus-taban-puanlari/sualti-hekimligi-ve-hiperbarik-tip) | 17 | 17 | 0 | %100,0 | 62,67265 |
| [Anatomi](https://tusindex.com/tus-taban-puanlari/anatomi) | 5 | 5 | 0 | %100,0 | 60,41487 |

## Veri künyesi ve yöntem

| Alan | Değer |
| :--- | :--- |
| Kaynak | ÖSYM 2026-TUS 1. Dönem Yerleştirme Sonuçlarına İlişkin En Küçük ve En Büyük Puanlar |
| Dönem | 2026-TUS 1. Dönem |
| Veri çekilme tarihi | 27 Temmuz 2026 |
| Hesaplama | Tüm özetler kaynak belgeden bu sayfada hesaplandı. |

Bu sayfadaki puanlar **geçmiş bir yerleştirmenin sonuçlarıdır**; gelecek dönem için garanti değildir. Taban puanlar kontenjan, tercih dağılımı ve sınav zorluğuna göre dönemden döneme değişir. Kontenjan sayıları ilk yerleştirmeye aittir; ek yerleştirme sonrasında boş kontenjan sayısı değişir.


---

## İlgili sayfalar

- [2026-2 kontenjanları](https://tusindex.com/tus-kontenjanlari)
- [Tüm taban puanlar](https://tusindex.com/tus-taban-puanlari)
- [Puanıma göre bölümler](https://tusindex.com/tus-puanima-gore-bolumler)
- [TUS puan hesaplama](https://tusindex.com/tus-puan-hesaplama)

tusindex bağımsız bir karşılaştırma platformudur: hiçbir dershane, yayınevi veya eğitim kurumundan finansman almaz. Veriler dershanelerin kamuya açık kataloglarından ve ÖSYM'nin resmî belgelerinden derlenir.
