# 2026 TUS 2. Dönem Kontenjanları (2026 2. Dönem)

> ÖSYM 2026 TUS 2. Dönem Kontenjan Planlaması tablosunda 2.940 programda 8.627 kontenjan yer alıyor: 42 uzmanlık dalı, 176 kurum, 63 il.

Kaynak: https://tusindex.com/tus-kontenjanlari
Veri kaynağı: ÖSYM 2026 TUS 2. Dönem Kontenjan Planlaması · Veri çekilme tarihi: 22 Ağustos 2026
Bu tablo yerleştirme ÖNCESİ planlamadır; taban puan içermez.

## Kontenjan türüne göre

| Kontenjan türü | Program | Kontenjan | Pay |
| :--- | ---: | ---: | ---: |
| EAH | 1.323 | 5.308 | %61,5 |
| ÜNİ | 1.271 | 2.909 | %33,7 |
| YBU | 226 | 244 | %2,8 |
| KKTC | 72 | 73 | %0,8 |
| MAP | 23 | 40 | %0,5 |
| BNDH | 14 | 23 | %0,3 |
| ADL | 1 | 20 | %0,2 |
| İçişleri Bakanlığı | 10 | 10 | %0,1 |

## Kadro sınıfına göre

| Kadro sınıfı | Program | Kontenjan |
| :--- | ---: | ---: |
| S | 1.390 | 5.360 |
| T | 1.528 | 3.198 |
| K | 14 | 23 |
| PS | 5 | 21 |
| A | 1 | 20 |
| E | 2 | 5 |

TÜR ve SINIF kodları kaynak belgedeki hâliyle bırakıldı; ÖSYM bu tabloda açılımlarını vermiyor ve tahmin edilmedi.

## Uzmanlık dalına göre kontenjanlar

| Uzmanlık dalı | Kontenjan | Program | Kurum | İl |
| :--- | ---: | ---: | ---: | ---: |
| [Aile Hekimliği](https://tusindex.com/tus-kontenjanlari/bolum/aile-hekimligi) | 879 | 96 | 87 | 46 |
| [Çocuk Sağlığı ve Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/cocuk-sagligi-ve-hastaliklari) | 855 | 136 | 107 | 50 |
| [İç Hastalıkları (Dahiliye)](https://tusindex.com/tus-kontenjanlari/bolum/ic-hastaliklari) | 645 | 141 | 118 | 55 |
| [Acil Tıp](https://tusindex.com/tus-kontenjanlari/bolum/acil-tip) | 554 | 150 | 126 | 62 |
| [Anesteziyoloji ve Reanimasyon](https://tusindex.com/tus-kontenjanlari/bolum/anesteziyoloji-ve-reanimasyon) | 512 | 132 | 114 | 55 |
| [Kadın Hastalıkları ve Doğum](https://tusindex.com/tus-kontenjanlari/bolum/kadin-hastaliklari-ve-dogum) | 482 | 122 | 106 | 51 |
| [Genel Cerrahi](https://tusindex.com/tus-kontenjanlari/bolum/genel-cerrahi) | 432 | 125 | 108 | 55 |
| [Radyoloji](https://tusindex.com/tus-kontenjanlari/bolum/radyoloji) | 335 | 104 | 97 | 49 |
| [Kardiyoloji](https://tusindex.com/tus-kontenjanlari/bolum/kardiyoloji) | 326 | 130 | 115 | 58 |
| [Nöroloji](https://tusindex.com/tus-kontenjanlari/bolum/noroloji) | 303 | 119 | 106 | 48 |
| [Ortopedi ve Travmatoloji](https://tusindex.com/tus-kontenjanlari/bolum/ortopedi-ve-travmatoloji) | 273 | 121 | 112 | 58 |
| [Göz Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/goz-hastaliklari) | 272 | 92 | 86 | 45 |
| [Kulak Burun Boğaz Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/kulak-burun-bogaz-hastaliklari) | 228 | 77 | 73 | 37 |
| [Ruh Sağlığı ve Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/ruh-sagligi-ve-hastaliklari) | 215 | 77 | 75 | 44 |
| [Göğüs Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/gogus-hastaliklari) | 209 | 87 | 77 | 45 |
| [Beyin ve Sinir Cerrahisi](https://tusindex.com/tus-kontenjanlari/bolum/beyin-ve-sinir-cerrahisi) | 207 | 99 | 89 | 46 |
| [Deri ve Zührevi Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/deri-ve-zuhrevi-hastaliklari) | 204 | 66 | 62 | 31 |
| [Üroloji](https://tusindex.com/tus-kontenjanlari/bolum/uroloji) | 178 | 116 | 107 | 50 |
| [Kalp ve Damar Cerrahisi](https://tusindex.com/tus-kontenjanlari/bolum/kalp-ve-damar-cerrahisi) | 172 | 90 | 80 | 39 |
| [Tıbbi Patoloji](https://tusindex.com/tus-kontenjanlari/bolum/tibbi-patoloji) | 168 | 87 | 79 | 41 |
| [Fiziksel Tıp ve Rehabilitasyon](https://tusindex.com/tus-kontenjanlari/bolum/fiziksel-tip-ve-rehabilitasyon) | 147 | 95 | 88 | 47 |
| [Çocuk Cerrahisi](https://tusindex.com/tus-kontenjanlari/bolum/cocuk-cerrahisi) | 124 | 56 | 49 | 27 |
| [Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji](https://tusindex.com/tus-kontenjanlari/bolum/enfeksiyon-hastaliklari-ve-klinik-mikrobiyoloji) | 119 | 91 | 86 | 46 |
| [Plastik, Rekonstrüktif ve Estetik Cerrahi](https://tusindex.com/tus-kontenjanlari/bolum/plastik-rekonstruktif-ve-estetik-cerrahi) | 100 | 31 | 28 | 16 |
| [Çocuk ve Ergen Ruh Sağlığı ve Hastalıkları](https://tusindex.com/tus-kontenjanlari/bolum/cocuk-ve-ergen-ruh-sagligi-ve-hastaliklari) | 91 | 65 | 60 | 35 |
| [Göğüs Cerrahisi](https://tusindex.com/tus-kontenjanlari/bolum/gogus-cerrahisi) | 77 | 48 | 42 | 22 |
| [Radyasyon Onkolojisi](https://tusindex.com/tus-kontenjanlari/bolum/radyasyon-onkolojisi) | 74 | 42 | 39 | 18 |
| [Tıbbi Mikrobiyoloji](https://tusindex.com/tus-kontenjanlari/bolum/tibbi-mikrobiyoloji) | 72 | 53 | 50 | 31 |
| [Fizyoloji](https://tusindex.com/tus-kontenjanlari/bolum/fizyoloji) | 58 | 39 | 34 | 25 |
| [Tıbbi Biyokimya](https://tusindex.com/tus-kontenjanlari/bolum/tibbi-biyokimya) | 58 | 55 | 53 | 29 |
| [Anatomi](https://tusindex.com/tus-kontenjanlari/bolum/anatomi) | 46 | 41 | 37 | 27 |
| [Nükleer Tıp](https://tusindex.com/tus-kontenjanlari/bolum/nukleer-tip) | 43 | 36 | 33 | 15 |
| [Adli Tıp](https://tusindex.com/tus-kontenjanlari/bolum/adli-tip) | 38 | 18 | 17 | 12 |
| [Halk Sağlığı](https://tusindex.com/tus-kontenjanlari/bolum/halk-sagligi) | 37 | 35 | 35 | 28 |
| [Tıbbi Genetik](https://tusindex.com/tus-kontenjanlari/bolum/tibbi-genetik) | 32 | 21 | 18 | 8 |
| [Histoloji ve Embriyoloji](https://tusindex.com/tus-kontenjanlari/bolum/histoloji-ve-embriyoloji) | 18 | 18 | 17 | 10 |
| [Sualtı Hekimliği ve Hiperbarik Tıp](https://tusindex.com/tus-kontenjanlari/bolum/sualti-hekimligi-ve-hiperbarik-tip) | 15 | 4 | 4 | 3 |
| [Tıbbi Farmakoloji](https://tusindex.com/tus-kontenjanlari/bolum/tibbi-farmakoloji) | 14 | 13 | 12 | 11 |
| [Spor Hekimliği](https://tusindex.com/tus-kontenjanlari/bolum/spor-hekimligi) | 11 | 9 | 8 | 6 |
| [Tıbbi Ekoloji ve Hidroklimatoloji](https://tusindex.com/tus-kontenjanlari/bolum/tibbi-ekoloji-ve-hidroklimatoloji) | 2 | 1 | 1 | 1 |
| [Askeri Sağlık Hizmetleri](https://tusindex.com/tus-kontenjanlari/bolum/askeri-saglik-hizmetleri) | 1 | 1 | 1 | 1 |
| [Hava ve Uzay Hekimliği](https://tusindex.com/tus-kontenjanlari/bolum/hava-ve-uzay-hekimligi) | 1 | 1 | 1 | 1 |

## Şehre göre kontenjanlar

| İl | Kontenjan | Program | Kurum | Dal | Pay |
| :--- | ---: | ---: | ---: | ---: | ---: |
| [İstanbul](https://tusindex.com/tus-kontenjanlari/sehir/istanbul) | 2.117 | 572 | 48 | 40 | %24,5 |
| [Ankara](https://tusindex.com/tus-kontenjanlari/sehir/ankara) | 1.158 | 407 | 20 | 41 | %13,4 |
| [İzmir](https://tusindex.com/tus-kontenjanlari/sehir/izmir) | 616 | 205 | 11 | 37 | %7,1 |
| [Bursa](https://tusindex.com/tus-kontenjanlari/sehir/bursa) | 274 | 81 | 3 | 32 | %3,2 |
| [Konya](https://tusindex.com/tus-kontenjanlari/sehir/konya) | 267 | 95 | 4 | 35 | %3,1 |
| [Antalya](https://tusindex.com/tus-kontenjanlari/sehir/antalya) | 262 | 88 | 5 | 33 | %3,0 |
| [Adana](https://tusindex.com/tus-kontenjanlari/sehir/adana) | 181 | 62 | 2 | 31 | %2,1 |
| [Kayseri](https://tusindex.com/tus-kontenjanlari/sehir/kayseri) | 168 | 58 | 2 | 33 | %1,9 |
| [Gaziantep](https://tusindex.com/tus-kontenjanlari/sehir/gaziantep) | 158 | 43 | 3 | 27 | %1,8 |
| [Balıkesir](https://tusindex.com/tus-kontenjanlari/sehir/balikesir) | 146 | 47 | 3 | 29 | %1,7 |
| [Trabzon](https://tusindex.com/tus-kontenjanlari/sehir/trabzon) | 146 | 49 | 3 | 28 | %1,7 |
| [Kocaeli](https://tusindex.com/tus-kontenjanlari/sehir/kocaeli) | 137 | 60 | 2 | 34 | %1,6 |
| [Malatya](https://tusindex.com/tus-kontenjanlari/sehir/malatya) | 122 | 44 | 2 | 26 | %1,4 |
| [Diyarbakır](https://tusindex.com/tus-kontenjanlari/sehir/diyarbakir) | 119 | 40 | 2 | 30 | %1,4 |
| [Eskişehir](https://tusindex.com/tus-kontenjanlari/sehir/eskisehir) | 119 | 48 | 2 | 30 | %1,4 |
| [Samsun](https://tusindex.com/tus-kontenjanlari/sehir/samsun) | 112 | 47 | 2 | 25 | %1,3 |
| [Erzurum](https://tusindex.com/tus-kontenjanlari/sehir/erzurum) | 105 | 43 | 2 | 25 | %1,2 |
| [Elazığ](https://tusindex.com/tus-kontenjanlari/sehir/elazig) | 100 | 45 | 2 | 30 | %1,2 |
| [Sivas](https://tusindex.com/tus-kontenjanlari/sehir/sivas) | 95 | 36 | 1 | 30 | %1,1 |
| [Mersin](https://tusindex.com/tus-kontenjanlari/sehir/mersin) | 92 | 45 | 2 | 28 | %1,1 |
| [Muğla](https://tusindex.com/tus-kontenjanlari/sehir/mugla) | 92 | 30 | 2 | 30 | %1,1 |
| [Sakarya](https://tusindex.com/tus-kontenjanlari/sehir/sakarya) | 92 | 26 | 2 | 26 | %1,1 |
| [Kütahya](https://tusindex.com/tus-kontenjanlari/sehir/kutahya) | 89 | 26 | 2 | 26 | %1,0 |
| [Rize](https://tusindex.com/tus-kontenjanlari/sehir/rize) | 88 | 25 | 2 | 25 | %1,0 |
| [Van](https://tusindex.com/tus-kontenjanlari/sehir/van) | 80 | 31 | 2 | 25 | %0,9 |
| [Edirne](https://tusindex.com/tus-kontenjanlari/sehir/edirne) | 77 | 38 | 1 | 30 | %0,9 |
| [Ordu](https://tusindex.com/tus-kontenjanlari/sehir/ordu) | 75 | 19 | 1 | 19 | %0,9 |
| [Bolu](https://tusindex.com/tus-kontenjanlari/sehir/bolu) | 74 | 24 | 2 | 24 | %0,9 |
| [Aydın](https://tusindex.com/tus-kontenjanlari/sehir/aydin) | 73 | 34 | 1 | 29 | %0,8 |
| [Kahramanmaraş](https://tusindex.com/tus-kontenjanlari/sehir/kahramanmaras) | 73 | 32 | 1 | 26 | %0,8 |
| [Adıyaman](https://tusindex.com/tus-kontenjanlari/sehir/adiyaman) | 70 | 19 | 2 | 19 | %0,8 |
| [Manisa](https://tusindex.com/tus-kontenjanlari/sehir/manisa) | 67 | 30 | 1 | 27 | %0,8 |
| [Erzincan](https://tusindex.com/tus-kontenjanlari/sehir/erzincan) | 65 | 19 | 1 | 19 | %0,8 |
| [Çanakkale](https://tusindex.com/tus-kontenjanlari/sehir/canakkale) | 62 | 28 | 1 | 25 | %0,7 |
| [Çorum](https://tusindex.com/tus-kontenjanlari/sehir/corum) | 61 | 19 | 1 | 19 | %0,7 |
| [Denizli](https://tusindex.com/tus-kontenjanlari/sehir/denizli) | 60 | 31 | 1 | 28 | %0,7 |
| [Giresun](https://tusindex.com/tus-kontenjanlari/sehir/giresun) | 57 | 18 | 2 | 18 | %0,7 |
| [Isparta](https://tusindex.com/tus-kontenjanlari/sehir/isparta) | 55 | 30 | 1 | 27 | %0,6 |
| [Zonguldak](https://tusindex.com/tus-kontenjanlari/sehir/zonguldak) | 54 | 28 | 1 | 22 | %0,6 |
| [Tokat](https://tusindex.com/tus-kontenjanlari/sehir/tokat) | 51 | 23 | 1 | 22 | %0,6 |
| [Kırşehir](https://tusindex.com/tus-kontenjanlari/sehir/kirsehir) | 50 | 15 | 1 | 15 | %0,6 |
| [Hatay](https://tusindex.com/tus-kontenjanlari/sehir/hatay) | 49 | 27 | 1 | 19 | %0,6 |
| [Düzce](https://tusindex.com/tus-kontenjanlari/sehir/duzce) | 47 | 22 | 1 | 21 | %0,5 |
| [Aksaray](https://tusindex.com/tus-kontenjanlari/sehir/aksaray) | 44 | 14 | 1 | 14 | %0,5 |
| [Karabük](https://tusindex.com/tus-kontenjanlari/sehir/karabuk) | 44 | 13 | 1 | 13 | %0,5 |
| [Kars](https://tusindex.com/tus-kontenjanlari/sehir/kars) | 42 | 10 | 1 | 9 | %0,5 |
| [Şanlıurfa](https://tusindex.com/tus-kontenjanlari/sehir/sanliurfa) | 42 | 22 | 2 | 16 | %0,5 |
| [Yozgat](https://tusindex.com/tus-kontenjanlari/sehir/yozgat) | 42 | 21 | 1 | 17 | %0,5 |
| [Amasya](https://tusindex.com/tus-kontenjanlari/sehir/amasya) | 39 | 10 | 1 | 10 | %0,5 |
| [Kastamonu](https://tusindex.com/tus-kontenjanlari/sehir/kastamonu) | 37 | 10 | 1 | 10 | %0,4 |
| [Kırklareli](https://tusindex.com/tus-kontenjanlari/sehir/kirklareli) | 35 | 11 | 2 | 11 | %0,4 |
| [Mardin](https://tusindex.com/tus-kontenjanlari/sehir/mardin) | 32 | 8 | 1 | 8 | %0,4 |
| [Afyonkarahisar](https://tusindex.com/tus-kontenjanlari/sehir/afyonkarahisar) | 30 | 21 | 1 | 20 | %0,3 |
| [Kırıkkale](https://tusindex.com/tus-kontenjanlari/sehir/kirikkale) | 28 | 16 | 1 | 16 | %0,3 |
| [Uşak](https://tusindex.com/tus-kontenjanlari/sehir/usak) | 27 | 12 | 2 | 12 | %0,3 |
| [Karaman](https://tusindex.com/tus-kontenjanlari/sehir/karaman) | 26 | 11 | 2 | 11 | %0,3 |
| [Niğde](https://tusindex.com/tus-kontenjanlari/sehir/nigde) | 24 | 9 | 1 | 9 | %0,3 |
| [KKTC](https://tusindex.com/tus-kontenjanlari/sehir/kktc) | 23 | 14 | 1 | 14 | %0,3 |
| [Yalova](https://tusindex.com/tus-kontenjanlari/sehir/yalova) | 19 | 6 | 1 | 6 | %0,2 |
| [Tekirdağ](https://tusindex.com/tus-kontenjanlari/sehir/tekirdag) | 18 | 16 | 1 | 16 | %0,2 |
| [Ağrı](https://tusindex.com/tus-kontenjanlari/sehir/agri) | 9 | 3 | 1 | 3 | %0,1 |
| [Bilecik](https://tusindex.com/tus-kontenjanlari/sehir/bilecik) | 7 | 3 | 1 | 3 | %0,1 |
| [Siirt](https://tusindex.com/tus-kontenjanlari/sehir/siirt) | 4 | 1 | 1 | 1 | %0,0 |

## Kaynak belgedeki dipnotlar

- **Dipnot 1:** KKTC, Dr. Burhan Nalbantoğlu Devlet Hastanesi ve Barış Ruh ve Sinir Hastalıkları Hastanesi'nde ilan edilen kontenjanlara yerleştirilenlerin eğitimlerinin ikinci yarısını tamamlayacakları eğitim kurumu uzmanlık dalına göre aşağıda belirtildiği şekildedir: Ankara, Ankara Etlik Şehir Hastanesi: (ANESTEZİYOLOJİ VE REANİMASYON, BEYİN VE SİNİR CERRAHİSİ, ÇOCUK SAĞLIĞI VE HASTALIKLARI, DERİ VE ZÜHREVİ HASTALIKLARI, FİZİKSEL TIP VE REHABİLİTASYON, GENEL CERRAHİ, GÖĞÜS HASTALIKLARI, GÖZ HASTALIKLARI, İÇ HASTALIKLARI, KADIN HASTALIKLARI VE DOĞUM, KALP VE DAMAR CERRAHİSİ, KARDİYOLOJİ, KULAK BURUN BOĞAZ HASTALIKLARI, NÖROLOJİ, ORTOPEDİ VE TRAVMATOLOJİ, PLASTİK, REKONSTRÜKTİF VE ESTETİK CERRAHİ, RADYOLOJİ, RUH SAĞLIĞI VE HASTALIKLARI, ÜROLOJİ)
- **Dipnot 2:** Bu uzmanlık eğitimi programı Tıpta Uzmanlık Kurulu tarafından kabul edilmiş bir protokol ile iki eğitim kurumunun birlikte yürüteceği bir programdır. Ayrıntılı bilgi için *https://tuk.saglik.gov.tr/TR-30216/protokollu-programlar.html+ internet adresini inceleyiniz.
- **Dipnot 4:** Bu uzmanlık eğitimi programında Birlikte Kullanım Protokolü çerçevesinde uzmanlık eğitimi verilmektedir.

## Veri künyesi ve yöntem

| Alan | Değer |
| :--- | :--- |
| Kaynak | ÖSYM 2026 TUS 2. Dönem Kontenjan Planlaması |
| Kaynak belge | https://dokuman.osym.gov.tr/web/2026/8/kontenjanlar-tablosu-k8xl9o-22165403.pdf |
| Dönem | 2026-TUS 2. Dönem |
| Belge türü | Kontenjan planlaması (yerleştirme sonucu değil) |
| Veri çekilme tarihi | 22 Ağustos 2026 |
| Hesaplama | Tüm özetler kaynak belgeden bu sayfada hesaplandı. |

Bu sayfadaki sayılar **ÖSYM'nin yayımladığı kontenjan planlamasıdır**; yerleştirme sonucu değildir ve taban puan içermez. Tercih kılavuzu yayımlandığında kontenjanlar değişebilir, bazı programlar açılmayabilir.


---

## İlgili sayfalar

- [Kurumlara göre kontenjan](https://tusindex.com/tus-kontenjanlari/kurumlar)
- [Şehirlere göre kontenjan](https://tusindex.com/tus-kontenjanlari/sehirler)
- [Boş kontenjanlar (2026-1)](https://tusindex.com/tus-kontenjanlari/bos-kontenjanlar)
- [Hangi dalda ne değişti? (analiz)](https://tusindex.com/blog/tus-2026-2-donem-kontenjanlari)
- [Tüm taban puanlar](https://tusindex.com/tus-taban-puanlari)

tusindex bağımsız bir karşılaştırma platformudur: hiçbir dershane, yayınevi veya eğitim kurumundan finansman almaz. Veriler dershanelerin kamuya açık kataloglarından ve ÖSYM'nin resmî belgelerinden derlenir.
