# Şehirlere Göre TUS Kontenjanları (2026 2. Dönem)

> 2026-TUS 2. Dönem kontenjan planlamasındaki 8.627 kontenjan 63 ile dağılıyor.

Kaynak: https://tusindex.com/tus-kontenjanlari/sehirler
İl bilgisi kaynak belgenin İL sütunundan geliyor; KKTC belgede ayrı bir değer.

| İl | Kontenjan | Program | Kurum | Dal | Pay |
| :--- | ---: | ---: | ---: | ---: | ---: |
| [İstanbul](https://tusindex.com/tus-kontenjanlari/sehir/istanbul) | 2.117 | 572 | 48 | 40 | %24,5 |
| [Ankara](https://tusindex.com/tus-kontenjanlari/sehir/ankara) | 1.158 | 407 | 20 | 41 | %13,4 |
| [İzmir](https://tusindex.com/tus-kontenjanlari/sehir/izmir) | 616 | 205 | 11 | 37 | %7,1 |
| [Bursa](https://tusindex.com/tus-kontenjanlari/sehir/bursa) | 274 | 81 | 3 | 32 | %3,2 |
| [Konya](https://tusindex.com/tus-kontenjanlari/sehir/konya) | 267 | 95 | 4 | 35 | %3,1 |
| [Antalya](https://tusindex.com/tus-kontenjanlari/sehir/antalya) | 262 | 88 | 5 | 33 | %3,0 |
| [Adana](https://tusindex.com/tus-kontenjanlari/sehir/adana) | 181 | 62 | 2 | 31 | %2,1 |
| [Kayseri](https://tusindex.com/tus-kontenjanlari/sehir/kayseri) | 168 | 58 | 2 | 33 | %1,9 |
| [Gaziantep](https://tusindex.com/tus-kontenjanlari/sehir/gaziantep) | 158 | 43 | 3 | 27 | %1,8 |
| [Balıkesir](https://tusindex.com/tus-kontenjanlari/sehir/balikesir) | 146 | 47 | 3 | 29 | %1,7 |
| [Trabzon](https://tusindex.com/tus-kontenjanlari/sehir/trabzon) | 146 | 49 | 3 | 28 | %1,7 |
| [Kocaeli](https://tusindex.com/tus-kontenjanlari/sehir/kocaeli) | 137 | 60 | 2 | 34 | %1,6 |
| [Malatya](https://tusindex.com/tus-kontenjanlari/sehir/malatya) | 122 | 44 | 2 | 26 | %1,4 |
| [Diyarbakır](https://tusindex.com/tus-kontenjanlari/sehir/diyarbakir) | 119 | 40 | 2 | 30 | %1,4 |
| [Eskişehir](https://tusindex.com/tus-kontenjanlari/sehir/eskisehir) | 119 | 48 | 2 | 30 | %1,4 |
| [Samsun](https://tusindex.com/tus-kontenjanlari/sehir/samsun) | 112 | 47 | 2 | 25 | %1,3 |
| [Erzurum](https://tusindex.com/tus-kontenjanlari/sehir/erzurum) | 105 | 43 | 2 | 25 | %1,2 |
| [Elazığ](https://tusindex.com/tus-kontenjanlari/sehir/elazig) | 100 | 45 | 2 | 30 | %1,2 |
| [Sivas](https://tusindex.com/tus-kontenjanlari/sehir/sivas) | 95 | 36 | 1 | 30 | %1,1 |
| [Mersin](https://tusindex.com/tus-kontenjanlari/sehir/mersin) | 92 | 45 | 2 | 28 | %1,1 |
| [Muğla](https://tusindex.com/tus-kontenjanlari/sehir/mugla) | 92 | 30 | 2 | 30 | %1,1 |
| [Sakarya](https://tusindex.com/tus-kontenjanlari/sehir/sakarya) | 92 | 26 | 2 | 26 | %1,1 |
| [Kütahya](https://tusindex.com/tus-kontenjanlari/sehir/kutahya) | 89 | 26 | 2 | 26 | %1,0 |
| [Rize](https://tusindex.com/tus-kontenjanlari/sehir/rize) | 88 | 25 | 2 | 25 | %1,0 |
| [Van](https://tusindex.com/tus-kontenjanlari/sehir/van) | 80 | 31 | 2 | 25 | %0,9 |
| [Edirne](https://tusindex.com/tus-kontenjanlari/sehir/edirne) | 77 | 38 | 1 | 30 | %0,9 |
| [Ordu](https://tusindex.com/tus-kontenjanlari/sehir/ordu) | 75 | 19 | 1 | 19 | %0,9 |
| [Bolu](https://tusindex.com/tus-kontenjanlari/sehir/bolu) | 74 | 24 | 2 | 24 | %0,9 |
| [Aydın](https://tusindex.com/tus-kontenjanlari/sehir/aydin) | 73 | 34 | 1 | 29 | %0,8 |
| [Kahramanmaraş](https://tusindex.com/tus-kontenjanlari/sehir/kahramanmaras) | 73 | 32 | 1 | 26 | %0,8 |
| [Adıyaman](https://tusindex.com/tus-kontenjanlari/sehir/adiyaman) | 70 | 19 | 2 | 19 | %0,8 |
| [Manisa](https://tusindex.com/tus-kontenjanlari/sehir/manisa) | 67 | 30 | 1 | 27 | %0,8 |
| [Erzincan](https://tusindex.com/tus-kontenjanlari/sehir/erzincan) | 65 | 19 | 1 | 19 | %0,8 |
| [Çanakkale](https://tusindex.com/tus-kontenjanlari/sehir/canakkale) | 62 | 28 | 1 | 25 | %0,7 |
| [Çorum](https://tusindex.com/tus-kontenjanlari/sehir/corum) | 61 | 19 | 1 | 19 | %0,7 |
| [Denizli](https://tusindex.com/tus-kontenjanlari/sehir/denizli) | 60 | 31 | 1 | 28 | %0,7 |
| [Giresun](https://tusindex.com/tus-kontenjanlari/sehir/giresun) | 57 | 18 | 2 | 18 | %0,7 |
| [Isparta](https://tusindex.com/tus-kontenjanlari/sehir/isparta) | 55 | 30 | 1 | 27 | %0,6 |
| [Zonguldak](https://tusindex.com/tus-kontenjanlari/sehir/zonguldak) | 54 | 28 | 1 | 22 | %0,6 |
| [Tokat](https://tusindex.com/tus-kontenjanlari/sehir/tokat) | 51 | 23 | 1 | 22 | %0,6 |
| [Kırşehir](https://tusindex.com/tus-kontenjanlari/sehir/kirsehir) | 50 | 15 | 1 | 15 | %0,6 |
| [Hatay](https://tusindex.com/tus-kontenjanlari/sehir/hatay) | 49 | 27 | 1 | 19 | %0,6 |
| [Düzce](https://tusindex.com/tus-kontenjanlari/sehir/duzce) | 47 | 22 | 1 | 21 | %0,5 |
| [Aksaray](https://tusindex.com/tus-kontenjanlari/sehir/aksaray) | 44 | 14 | 1 | 14 | %0,5 |
| [Karabük](https://tusindex.com/tus-kontenjanlari/sehir/karabuk) | 44 | 13 | 1 | 13 | %0,5 |
| [Kars](https://tusindex.com/tus-kontenjanlari/sehir/kars) | 42 | 10 | 1 | 9 | %0,5 |
| [Şanlıurfa](https://tusindex.com/tus-kontenjanlari/sehir/sanliurfa) | 42 | 22 | 2 | 16 | %0,5 |
| [Yozgat](https://tusindex.com/tus-kontenjanlari/sehir/yozgat) | 42 | 21 | 1 | 17 | %0,5 |
| [Amasya](https://tusindex.com/tus-kontenjanlari/sehir/amasya) | 39 | 10 | 1 | 10 | %0,5 |
| [Kastamonu](https://tusindex.com/tus-kontenjanlari/sehir/kastamonu) | 37 | 10 | 1 | 10 | %0,4 |
| [Kırklareli](https://tusindex.com/tus-kontenjanlari/sehir/kirklareli) | 35 | 11 | 2 | 11 | %0,4 |
| [Mardin](https://tusindex.com/tus-kontenjanlari/sehir/mardin) | 32 | 8 | 1 | 8 | %0,4 |
| [Afyonkarahisar](https://tusindex.com/tus-kontenjanlari/sehir/afyonkarahisar) | 30 | 21 | 1 | 20 | %0,3 |
| [Kırıkkale](https://tusindex.com/tus-kontenjanlari/sehir/kirikkale) | 28 | 16 | 1 | 16 | %0,3 |
| [Uşak](https://tusindex.com/tus-kontenjanlari/sehir/usak) | 27 | 12 | 2 | 12 | %0,3 |
| [Karaman](https://tusindex.com/tus-kontenjanlari/sehir/karaman) | 26 | 11 | 2 | 11 | %0,3 |
| [Niğde](https://tusindex.com/tus-kontenjanlari/sehir/nigde) | 24 | 9 | 1 | 9 | %0,3 |
| [KKTC](https://tusindex.com/tus-kontenjanlari/sehir/kktc) | 23 | 14 | 1 | 14 | %0,3 |
| [Yalova](https://tusindex.com/tus-kontenjanlari/sehir/yalova) | 19 | 6 | 1 | 6 | %0,2 |
| [Tekirdağ](https://tusindex.com/tus-kontenjanlari/sehir/tekirdag) | 18 | 16 | 1 | 16 | %0,2 |
| [Ağrı](https://tusindex.com/tus-kontenjanlari/sehir/agri) | 9 | 3 | 1 | 3 | %0,1 |
| [Bilecik](https://tusindex.com/tus-kontenjanlari/sehir/bilecik) | 7 | 3 | 1 | 3 | %0,1 |
| [Siirt](https://tusindex.com/tus-kontenjanlari/sehir/siirt) | 4 | 1 | 1 | 1 | %0,0 |

## Veri künyesi ve yöntem

| Alan | Değer |
| :--- | :--- |
| Kaynak | ÖSYM 2026 TUS 2. Dönem Kontenjan Planlaması |
| Kaynak belge | https://dokuman.osym.gov.tr/web/2026/8/kontenjanlar-tablosu-k8xl9o-22165403.pdf |
| Dönem | 2026-TUS 2. Dönem |
| Belge türü | Kontenjan planlaması (yerleştirme sonucu değil) |
| Veri çekilme tarihi | 22 Ağustos 2026 |
| Hesaplama | Tüm özetler kaynak belgeden bu sayfada hesaplandı. |

Bu sayfadaki sayılar **ÖSYM'nin yayımladığı kontenjan planlamasıdır**; yerleştirme sonucu değildir ve taban puan içermez. Tercih kılavuzu yayımlandığında kontenjanlar değişebilir, bazı programlar açılmayabilir.


---

## İlgili sayfalar

- [Tüm kontenjanlar](https://tusindex.com/tus-kontenjanlari)
- [Kurumlara göre kontenjan](https://tusindex.com/tus-kontenjanlari/kurumlar)

tusindex bağımsız bir karşılaştırma platformudur: hiçbir dershane, yayınevi veya eğitim kurumundan finansman almaz. Veriler dershanelerin kamuya açık kataloglarından ve ÖSYM'nin resmî belgelerinden derlenir.
